Measurement of radiation and radioactivity in Tokyo Port

Dec.25,2014 09:00 update

 As a countermeasure against harmful rumors related to the accident at TEPCO's Fukushima Daiichi Nuclear Power Plant, we have decided to monitor the radiation in the atmosphere at each container wharf in Tokyo Port and radioactivity in the seawater in the Port and radiation dose on the surface of containers through cooperation with Tokyo Port Terminal Corporation. The measurement result shall be disclosed on this website. 

・April 14, 2011 ~ May 8, 2011

atmosphere (every Monday and Thursday), seawater(from Monday to Friday)

・May 9, 2011 ~ March 31, 2013

atmosphere, seawater, container surface(from Monday to Friday)

・April 1, 2013 ~March 31, 2014

atmosphere, seawater, container surface(every Monday and Thursday)

・April 1, 2014 ~March 31, 2017

atmosphere, seawater, container surface(every Thursday (or Friday sometimes))

・April 1, 2017~

atmosphere, seawater, container surface(biweekly Thursday)

* business days only

 Map of monitoring site

Map of monitoring site

・The measurement for radiation in the atmosphere and at container surfaces are conducted with support of Nippon Kaiji Kentei Kyokai, and for radioactivity in the seawater, Tokyo Metropolitan University.
・Amount of radiation in the air is measured with scintillation style survey meter 1.5 meter above ground level (1.0 meter above ground level by May 5, 2011).

Measurement result

1. Radiation in the atmosphere

*Measurement is conducted in the morning in front of central gates in each container piers, and the average of the indicated two extreme values is recorded.

(Unit:μSv/h)

Area OiAomiShinagawaCentral Breakwater Reclaimed Land Remarks
Dec.25(Thu) 0.04 0.05 0.05 0.04 -
Dec.18(Thu) 0.05 0.05 0.06 0.06 -
Dec.11(Thu) 0.05 0.05 0.06 0.05 -
Dec.4(Thu) 0.06 0.05 0.05 0.05 -
Nov.27(Thu) 0.05 0.05 0.05 0.05 -
Nov.20(Thu) 0.04 0.04 0.05 0.05 -
Nov.13(Thu) 0.05 0.05 0.06 0.06 -
Nov.6(Thu) 0.04 0.05 0.05 0.05 -
Oct.30(Thu) 0.05 0.05 0.06 0.05 -
Oct.23(Thu) 0.05 0.05 0.05 0.05 -
Oct.16(Thu) 0.06 0.05 0.06 0.05 -
Oct.9(Thu) 0.05 0.05 0.06 0.05 -
Oct.2(Thu) 0.06 0.05 0.06 0.05 -
Sep.25(Thu) 0.05 0.05 0.05 0.06 -
Sep.18(Thu) 0.05 0.05 0.05 0.05 -
Sep.11(Thu) 0.06 0.05 0.06 0.05 -
Sep.4(Thu) 0.05 0.05 0.05 0.05 -
Aug.28(Thu) 0.06 0.05 0.04 0.05 -
Aug.21(Thu) 0.05 0.05 0.05 0.06 -
Aug.14(Thu) 0.06 0.05 0.06 0.05 -
Aug.7(Thu) 0.06 0.05 0.04 0.04 -
Jul.31(Thu) 0.05 0.05 0.06 0.05 -
Jul.24(Thu) 0.05 0.05 0.06 0.05 -
Jul.17(Thu) 0.06 0.05 0.05 0.05 -
Jul.10(Thu) 0.05 0.05 0.05 0.05 -
Jul.3(Thu) 0.05 0.04 0.06 0.05 -
Jun.26(Thu) 0.05 0.05 0.06 0.06 -
Jun.19(Thu) 0.06 0.05 0.05 0.05 -
Jun.12(Thu) 0.05 0.05 0.06 0.06 -
Jun.5(Thu) 0.05 0.05 0.06 0.06 -
May.29(Thu) 0.05 0.04 0.06 0.05 -
May.22(Thu) 0.05 0.05 0.05 0.06 -
May.15(Thu) 0.05 0.05 0.05 0.05 -
May.8(Thu) 0.05 0.05 0.06 0.06 -
May.1(Thu) 0.05 0.05 0.05 0.05 -
Apr.24(Thu) 0.05 0.05 0.05 0.06 -
Apr.17(Thu) 0.05 0.05 0.05 0.05 -
Apr.10(Thu) 0.06 0.05 0.06 0.05 -
Apr.3(Thu) 0.05 0.04 0.05 0.05 -
Mar.31(Mon) 0.05 0.05 0.05 0.05 -
Mar.27(Thu) 0.06 0.05 0.05 0.06 -
Mar.24(Mon) 0.06 0.05 0.06 0.05 -
Mar.20(Thu) 0.06 0.05 0.05 0.06 -
Mar.17(Mon) 0.06 0.05 0.05 0.05 -
Mar.13(Thu) 0.05 0.05 0.05 0.05 -
Mar.10(Mon) 0.06 0.05 0.06 0.05 -
Mar.6(Thu) 0.06 0.05 0.06 0.05 -
Mar.3(Mon) 0.05 0.05 0.05 0.05 -
Feb.27(Thu) 0.05 0.04 0.05 0.05 -
Feb.24(Mon) 0.06 0.05 0.05 0.06 -
Feb.20(Thu) 0.06 0.05 0.06 0.05 -
Feb.20(Thu) 0.06 0.05 0.06 0.05 -
Feb.17(Mon) 0.06 0.05 0.06 0.05 -
Feb.13(Thu) 0.05 0.04 0.06 0.05 -
Feb.10(Mon) 0.06 0.05 0.06 0.06 -
Feb.6(Thu) 0.05 0.05 0.06 0.05 -
Feb.3(Mon) 0.05 0.05 0.06 0.06 -
Jan.30(Thu) 0.06 0.05 0.05 0.05 -
Jan.27(Mon) 0.05 0.04 0.05 0.05 -
Jan.23(Thu) 0.05 0.05 0.06 0.05 -
Jan.20(Mon) 0.05 0.05 0.05 0.05 -
Jan.16(Thu) 0.05 0.05 0.05 0.05 -
Jan.9(Thu) 0.05 0.04 0.05 0.05 -
Jan.6(Mon) 0.05 0.05 0.05 0.05 -

2. Radioactivity in the seawater (surface)

*Seawater to measure is obtained at the point between Oi Container Wharf and Aomi Container Wharf in the morning.
*"ND" means that the data were blow thedetection limit (not detected).

(Unit:Bq/L)

Type Iodine-131Caesium-134 Caesium-137Remarks
Dec.25(Thu) ND ND ND -
Dec.18(Thu) ND ND ND -
Dec.11(Thu) ND ND ND -
Dec.4(Thu) ND ND ND -
Nov.27(Thu) ND ND ND -
Nov.20(Thu) ND ND ND -
Nov.13(Thu) ND ND ND -
Nov.6(Thu) ND ND ND -
Oct.30(Thu) ND ND ND -
Oct.23(Thu) ND ND ND -
Oct.16(Thu) ND ND ND -
Oct.9(Thu) ND ND ND -
Oct.2(Thu) ND ND ND -
Sep.25(Thu) ND ND ND -
Sep.18(Thu) ND ND ND -
Sep.11(Thu) ND ND ND -
Sep.4(Thu) ND ND ND -
Aug.28(Thu) ND ND ND -
Aug.21(Thu) ND ND ND -
Aug.14(Thu) ND ND ND -
Aug.7(Thu) ND ND ND -
Jul.31(Thu) ND ND ND -
Jul.24(Thu) ND ND ND -
Jul.17(Thu) ND ND ND -
Jul.10(Thu) ND ND ND -
Jul.3(Thu) ND ND ND -
Jun.26(Thu) ND ND ND -
Jun.19(Thu) ND ND ND -
Jun.12(Thu) ND ND ND -
Jun.5(Thu) ND ND ND -
May.29(Thu) ND ND ND -
May.22(Thu) ND ND ND -
May.15(Thu) ND ND ND -
May.8(Thu) ND ND ND -
May.1(Thu) ND ND ND -
Apr.24(Thu) ND ND ND -
Apr.17(Thu) ND ND ND -
Apr.10(Thu) ND ND ND -
Apr.3(Thu) ND ND ND -
Mar.31(Mon) ND ND ND -
Mar.27(Thu) ND ND ND -
Mar.24(Mon) ND ND ND -
Mar.20(Thu) ND ND ND -
Mar.17(Mon) ND ND ND -
Mar.13(Thu) ND ND ND -
Mar.10(Mon) ND ND ND -
Mar.6(Thu) ND ND ND -
Mar.3(Mon) ND ND ND -
Feb.27(Thu) ND ND ND -
Feb.24(Mon) ND ND ND -
Feb.20(Thu) ND ND ND -
Feb.20(Thu) ND ND ND -
Feb.17(Mon) ND ND ND -
Feb.13(Thu) ND ND ND -
Feb.10(Mon) ND ND ND -
Feb.6(Thu) ND ND ND -
Feb.3(Mon) ND ND ND -
Jan.30(Thu) ND ND ND -
Jan.27(Mon) ND ND ND -
Jan.23(Thu) ND ND ND -
Jan.20(Mon) ND ND ND -
Jan.16(Thu) ND ND ND -
Jan.9(Thu) ND ND ND -
Jan.6(Mon) ND ND ND -

3.Radiation at container surfaces

*Measure radiation dose on the surface of each sample container at the gate of pier head, and disclose number of samples, maximum volume, minimum volume, average volume by pier.

(Unit: pcs,μSv/h)

Area Oi Aomi Shinagawa Central Breakwater Reclaimed Land
Dec.25(Thu) samples 21 13 5 6
maximum 0.04 0.04 0.04 0.03
minimum 0.01 0.01 0.01 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Dec.18(Thu) samples 22 16 4 5
maximum 0.06 0.05 0.05 0.04
minimum 0.02 0.02 0.02 0.03
average 0.04 0.03 0.03 0.04
decontaminated 0 0 0 0
Dec.11(Thu) samples 20 13 4 5
maximum 0.05 0.04 0.04 0.04
minimum 0.02 0.01 0.03 0.02
average 0.04 0.03 0.04 0.03
decontaminated 0 0 0 0
Dec.4(Thu) samples 26 11 1 7
maximum 0.05 0.04 0.02 0.04
minimum 0.01 0.01 0.01 0.02
average 0.03 0.02 0.02 0.03
decontaminated 0 0 0 0
Nov.27(Thu) samples 20 14 3 6
maximum 0.05 0.04 0.03 0.04
minimum 0.02 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Nov.20(Thu) samples 21 15 3 6
maximum 0.04 0.04 0.04 0.04
minimum 0.02 0.02 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Nov.13(Thu) samples 20 12 3 5
maximum 0.05 0.04 0.05 0.04
minimum 0.02 0.01 0.03 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
Nov.6(Thu) samples 20 16 6 5
maximum 0.06 0.04 0.04 0.04
minimum 0.02 0.01 0.02 0.01
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Oct.30(Thu) samples 21 13 3 5
maximum 0.06 0.04 0.04 0.04
minimum 0.02 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Oct.23(Thu) samples 21 15 5 6
maximum 0.05 0.04 0.06 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Oct.16(Thu) samples 21 15 3 5
maximum 0.05 0.08 0.05 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Oct.9(Thu) samples 21 16 5 5
maximum 0.04 0.04 0.04 0.04
minimum 0.02 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Oct.2(Thu) samples 21 16 3 5
maximum 0.06 0.04 0.03 0.04
minimum 0.02 0.01 0.01 0.03
average 0.03 0.03 0.02 0.04
decontaminated 0 0 0 0
Sep.25(Thu) samples 20 15 3 6
maximum 0.05 0.05 0.05 0.05
minimum 0.02 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Sep.18(Thu) samples 21 15 1 5
maximum 0.05 0.04 0.04 0.04
minimum 0.02 0.02 0.03 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
Sep.11(Thu) samples 20 12 1 5
maximum 0.04 0.05 0.04 0.04
minimum 0.02 0.02 0.03 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
Sep.4(Thu) samples 22 12 3 5
maximum 0.05 0.04 0.04 0.05
minimum 0.02 0.02 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Aug.28(Thu) samples 22 15 4 6
maximum 0.05 0.05 0.05 0.03
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Aug.21(Thu) samples 20 17 2 5
maximum 0.05 0.04 0.04 0.04
minimum 0.01 0.01 0.03 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
Aug.14(Thu) samples 22 12 4 6
maximum 0.04 0.05 0.03 0.04
minimum 0.02 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Aug.7(Thu) samples 21 15 2 5
maximum 0.05 0.04 0.04 0.03
minimum 0.01 0.01 0.02 0.01
average 0.03 0.02 0.03 0.02
decontaminated 0 0 0 0
Jul.31(Thu) samples 21 15 4 5
maximum 0.05 0.04 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Jul.24(Thu) samples 21 15 5 6
maximum 0.07 0.03 0.04 0.04
minimum 0.01 0.01 0.01 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Jul.17(Thu) samples 20 12 6 5
maximum 0.05 0.04 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Jul.10(Thu) samples 21 16 4 6
maximum 0.04 0.03 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Jul.3(Thu) samples 21 15 5 5
maximum 0.05 0.05 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Jun.26(Thu) samples 23 12 6 6
maximum 0.06 0.03 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Jun.19(Thu) samples 22 14 4 7
maximum 0.09 0.04 0.04 0.04
minimum 0.01 0.01 0.03 0.02
average 0.03 0.02 0.04 0.03
decontaminated 0 0 0 0
Jun.12(Thu) samples 22 11 5 5
maximum 0.06 0.04 0.05 0.04
minimum 0.02 0.02 0.02 0.02
average 0.04 0.03 0.03 0.03
decontaminated 0 0 0 0
Jun.5(Thu) samples 21 13 4 5
maximum 0.05 0.07 0.05 0.04
minimum 0.02 0.02 0.03 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
May.29(Thu) samples 22 13 4 5
maximum 0.05 0.04 0.05 0.04
minimum 0.02 0.01 0.03 0.03
average 0.03 0.03 0.04 0.04
decontaminated 0 0 0 0
May.22(Thu) samples 22 15 5 6
maximum 0.05 0.05 0.04 0.04
minimum 0.02 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
May.15(Thu) samples 21 15 5 5
maximum 0.05 0.07 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
May.8(Thu) samples 22 13 2 5
maximum 0.06 0.04 0.04 0.03
minimum 0.01 0.01 0.03 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
May.1(Thu) samples 21 14 5 6
maximum 0.06 0.03 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Apr.24(Thu) samples 20 15 5 5
maximum 0.04 0.04 0.05 0.04
minimum 0.02 0.02 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Apr.17(Thu) samples 22 15 2 5
maximum 0.05 0.04 0.05 0.03
minimum 0.02 0.01 0.03 0.02
average 0.03 0.02 0.04 0.03
decontaminated 0 0 0 0
Apr.10(Thu) samples 20 14 3 6
maximum 0.05 0.05 0.04 0.04
minimum 0.02 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Apr.3(Thu) samples 20 17 4 5
maximum 0.04 0.04 0.04 0.03
minimum 0.01 0.01 0.02 0.02
average 0.02 0.02 0.03 0.03
decontaminated 0 0 0 0
Mar.31(Mon) samples 20 13 5 4
maximum 0.05 0.05 0.05 0.04
minimum 0.01 0.01 0.02 0.02
average 0.04 0.03 0.04 0.03
decontaminated 0 0 0 0
Mar.27(Thu) samples 21 9 6 4
maximum 0.07 0.04 0.05 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
Mar.24(Mon) samples 20 15 5 6
maximum 0.07 0.04 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Mar.20(Thu) samples 20 15 2 7
maximum 0.07 0.04 0.05 0.04
minimum 0.02 0.01 0.03 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
Mar.17(Mon) samples 20 12 5 5
maximum 0.05 0.04 0.05 0.04
minimum 0.02 0.02 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Mar.13(Thu) samples 22 15 2 6
maximum 0.05 0.04 0.04 0.04
minimum 0.01 0.01 0.03 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
Mar.10(Mon) samples 20 16 5 2
maximum 0.07 0.04 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Mar.6(Thu) samples 21 16 6 6
maximum 0.06 0.04 0.04 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Mar.3(Mon) samples 21 14 8 4
maximum 0.05 0.04 0.05 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Feb.27(Thu) samples 20 9 2 5
maximum 0.06 0.04 0.05 0.04
minimum 0.01 0.01 0.03 0.02
average 0.03 0.02 0.04 0.03
decontaminated 0 0 0 0
Feb.24(Mon) samples 21 12 4 0
maximum 0.04 0.04 0.04 -
minimum 0.02 0.01 0.02 -
average 0.03 0.02 0.03 -
decontaminated 0 0 0 0
Feb.20(Thu) samples 20 15 3 6
maximum 0.05 0.04 0.05 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.04 0.03
decontaminated 0 0 0 0
Feb.20(Thu) samples 20 15 3 6
maximum 0.05 0.04 0.05 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.04 0.03
decontaminated 0 0 0 0
Feb.17(Mon) samples 20 15 5 5
maximum 0.09 0.06 0.05 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Feb.13(Thu) samples 22 13 5 5
maximum 0.05 0.04 0.03 0.04
minimum 0.01 0.01 0.01 0.02
average 0.03 0.02 0.02 0.03
decontaminated 0 0 0 0
Feb.10(Mon) samples 20 13 2 3
maximum 0.05 0.04 0.05 0.04
minimum 0.01 0.01 0.03 0.02
average 0.03 0.03 0.04 0.03
decontaminated 0 0 0 0
Feb.6(Thu) samples 23 15 6 1
maximum 0.05 0.03 0.05 0.03
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.04 0.03
decontaminated 0 0 0 0
Feb.3(Mon) samples 21 15 4 4
maximum 0.05 0.05 0.03 0.04
minimum 0.01 0.01 0.02 0.02
average 0.03 0.03 0.03 0.03
decontaminated 0 0 0 0
Jan.30(Thu) samples 20 14 5 6
maximum 0.05 0.04 0.05 0.04
minimum 0.01 0.01 0.03 0.02
average 0.03 0.02 0.04 0.03
decontaminated 0 0 0 0
Jan.27(Mon) samples 19 15 4 5
maximum 0.37 0.05 0.05 0.04
minimum 0.02 0.01 0.01 0.02
average 0.05 0.03 0.04 0.03
decontaminated 0 0 0 0
* One container with 0.37 μSv/h was detected at Oi Container Wharf, which included naturally occurring radioactive materials.
Jan.23(Thu) samples 23 15 5 2
maximum 0.05 0.04 0.03 0.04
minimum 0.01 0.01 0.01 0.02
average 0.03 0.02 0.02 0.03
decontaminated 0 0 0 0
Jan.20(Mon) samples 26 9 3 1
maximum 0.05 0.05 0.04 0.03
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Jan.16(Thu) samples 21 16 2 6
maximum 0.08 0.04 0.04 0.05
minimum 0.01 0.01 0.02 0.02
average 0.03 0.02 0.03 0.03
decontaminated 0 0 0 0
Jan.9(Thu) samples 22 14 5 5
maximum 0.05 0.05 0.04 0.04
minimum 0.02 0.01 0.01 0.02
average 0.03 0.03 0.02 0.03
decontaminated 0 0 0 0
Jan.6(Mon) samples 26 10 1 4
maximum 0.05 0.03 0.04 0.03
minimum 0.01 0.01 0.03 0.02
average 0.03 0.02 0.04 0.03
decontaminated 0 0 0 0

For inquiries about our business,
please contact us through the following:

Bureau of Port and Harbor,Tokyo Metropolitan Government

EMail:kouwan_kouhou@section.metro.tokyo.jp

8-1 Nishishinjuku 2-chome Shinjuku-ku Tokyo 163-8001, Japan